


| Maps | Drive Times | Healthcare |
| Recreation | Fishing | Golf |
| Cycling | Skiing | |
| Horseback Riding | Fitness Centers | Special Events |
| Restaurants | Culture |
Drive Times
Durango Mountain Resort ~ 30 Minutes
Silverton ~ 1 Hour
Mesa Verde ~ 1 Hour 15 Minutes
Telluride ~ 2 Hours
Moab ~ 3 Hours
Lake Powell ~ 5 Hours
Denver ~ 7 Hours
Phoenix ~ 8 Hours
Health Care

Consumer Report, a nationally recognized advocacy and rating firm ranked Animas Surgical Hospital #1 and Mercy Regional Medical Hospital tied for #4, 52 of 56 Colorado hospitals participated.
| Animas Surgical Hospital | Mercy Regional Medical Center |
| 575 Rivergate Lane | 1010 Three Springs Blvd. |
| (970) 247-3537 | (970) 247-4311 |
| www.animassurgical.com | www.mercydurango.org |
Recreation
Fishing
Snaking its way through the city, the Animas River offers Gold Medal Waters right in town. Along with the river, there are numerous streams and lakes around the area that offer tremendous fishing adventures.
| Duranglers Flies and Supplies | Vallacito Lake Chamber of Commerce |
| 923 Main Ave. | 24 Miles NE of Durango via C.R. 250 |
| Durango, CO 81301 | Bayfield, CO 81122 |
| (970) 385-4081 | (970) 247-1573 |
| www.duranglers.com | vallecitolakechamber.com/Fishing |
Golf

Durango offers two uniquely scenic courses. Dalton Ranch resides in the Animas Valley along the Animas River, providing truly spectacular views. Hillcrest is located on a mesa above the city, providing a panoramic landscape of the San Juan Mountains. Rated by "Golf Digest Magazine" in the top 200 public links in the nation.
| Dalton Ranch Golf Club | Hillcrest Golf Club |
| 589 CR 252 | 2300 Rim Dr. |
| Durango, CO 81301 | Durango, CO 81301 |
| (970) 247-8774 | (970) 247-1499 |
Cycling
Durango is a cycling community. With smooth mountain byways and an abundance of trails just a short ride from your home, make the most of this easily accessible activity.
| Durango Wheel Club | Hassle Free Sports | Mountain Bike Specialists |
| 970-759-5267 | 2615 Main Ave. | 949 Main Ave. |
| www.durangowheelclub.com | Durango, CO 81301 | Durango, CO 81301 |
| (970) 259-3874 | (970) 247-4066 | |
| www.hasslefreesports.com | mountainbikespecialists.com |
Skiing
A skier’s paradise, Durango offers access to a few distinctive resorts. Durango Mountain Resort, know affectionately by locals as Purgatory, is a 30 minute drive from town. Telluride and Wolf Creek are both about two hours from the city.
| Durango Mountain Resort | Telluride Ski Resort | Wolf Creek Ski Area |
| #1 Skier Place | 565 Mountain Village Blvd. | PO Box 2800 |
| Durango, CO 81301 | Telluride, CO 81435 | Pagosa Springs, CO 81147 |
| (970) 247-9000 | (970) 728-6900 | (970) 264-5639 |
| durangomountainresort.com | tellurideskiresort.com | www.wolfcreekski.com |

Rafting
Take a scenic river trip through Durango with a local rafting guide. Excitement can range from “mild to wild”, with Class III rapids at peak flow.
| Mild to Wild Rafting | Southwest Whitewater |
| 50 Animas View Dr. | 1430 Main Ave. |
| Durango, CO 81301 | Durango, CO 81301 |
| (800) 567-6745 | (970) 259-8313 |
| www.mild2wildrafting.com | www.swwhitewater.com |
Horseback Riding
Saunter down an old logging trail high in the mountains on horseback or escape for a few days and let the horses carry your gear.
| Buck’s Livery | Big Corral Riding Stables |
| 61 C.R. 248 | 1545 CR 302 |
| Durango, CO 81301 | Durango, CO 81301 |
| (970) 385-2110 | (970) 884-9235 |
| www.buckslivery.com | www.vallecitolakeoutfitter.com |
Fitness Centers
With activities abound, it is easy to stay in shape in Durango and these fitness centers add to your choices of how to stay fit.
| Durango Community Recreation Center | Durango Sports Club |
| 2700 Main Ave. | 1600 Florida Rd. |
| Durango, CO 81301 | Durango, CO 81301 |
| ( 970) 375-7300 | (970) 259-2579 |
| www.durangogov.org/reccenter/index.cfm | www.durangosportsclub.com/ |
Special Events
Interact with locals and discover Durango's flavor at the many celebrations and festivals held throughout the year.
| Music in the Mountains | Snowdown Winter Festival |
| 1063 Main Ave. | PO Box 1 |
| Durango, CO 81301 | Durango, CO 81301 |
| (970) 385-6820 | www.snowdown.org |
| www.musicinthemountains.com |

Restaurants
Durango offers an array of fine dining, with more restaurants per capita that San Francisco.
| Ken & Sue’s | Cosmopolitan |
| 636 Main Ave. | 919 Main Ave. |
| Durango, CO 81301 | Durango, CO 81301 |
| (970) 385-1810 | (970) 259-2898 |
| www.kenandsues.com | www.cosmodurango.com |
| Seasons Rotisserie and Grill | Mahogany Grille |
| 764 Main Ave. | 699 Main Ave. |
| Durango, CO 81301 | Durango, CO 81301 |
| www.seasonsofdurango.com | www.mahoganygrille.com |
Culture
Rich in history, Durango offers plenty of legacies's and stories to be explored and experienced.
| DSNGR | Center of Southwest Studies | Community Concert Hall |
| 479 Main Ave. | Fort Lewis College | Fort Lewis College |
| Durango, CO 81301 | 1000 Rim Dr. | 1000 Rim Dr. |
| (970) 247-2733 | Durango, CO 81301 | Durango, CO 81301 |
| durangotrain.com | (970) 247-7456 | (970) 247-7657 |
| swcenter.fortlewis.edu | www.durangoconcerts.com |
National Parks
In close proximity to National Parks, Durango makes these the perfect weekend destination.
| Canyonlands National Park | Mesa Verde National Park |
| 2282 SW Resource Blvd. | PO Box 8 |
| Moab, UT 84532 | Mesa Verde, CO 81330 |
| (435) 719-2313 | (970) 529-4465 |
| www.nps.gov/cany | www.nps.gov/meve |
DGO Airport
A full-service airport with daily non-stop flights from Denver International Airport (DEN) and Phoenix Sky Harbor International Airport (PHX). Frontier Airlines, United Express, and US Airways all have flights departing daily.
DGO Airport
1000 Airport Road
Durango, CO 81303
(970) 247-8143



